79794 Slewing Bearing
d: | 1.3750 in |
expansion type:: | Expansion Bearing (Floating) |
overall length:: | 6.8000 in |
finish/coating:: | Uncoated |
overall height:: | 3.8750 in |
B: | 2.63 in |
mounting:: | Two-Bolt Base |
seal type:: | Labyrinth |
Product Details
d | 1.3750 in |
expansion type: | Expansion Bearing (Floating) |
overall length: | 6.8000 in |
finish/coating: | Uncoated |
overall height: | 3.8750 in |
B | 2.63 in |
mounting: | Two-Bolt Base |
seal type: | Labyrinth |
bearing type: | Spherical Roller |
radial dynamic load capacity: | 20800 lb |
bore type: | Round |
radial static load capacity: | 21000 lb |
housing construction: | Solid Pillow Block |
maximum rpm: | 6000 RPM |
base to bore centerline: | 1.8750 in |
lubrication type: | Lubrication Fitting |
housing material: | Cast Iron |
standards met: | UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA |
locking device: | Adapter Mount |
replacement bearing: | 22208 |
D | 4.81 to 5.2 in |
manufacturer catalog number: | 069487 |
base width: | 1.95 in |
Related News
Recommended Products
231.21.0675.013 Four Contact Ball Slewing Ring 535x742.8x56mm
231.20.0600.503 Four Contact Ball Slewing Ring 534x742.8x56mm
231.20.0600.013 Four Contact Ball Slewing Ring 534x742.8x56mm
231.21.0575.013 Four Contact Ball Slewing Ring 435x640.8x56mm
231.20.0500.503 Four Contact Ball Slewing Ring 434x640.8x56mm
231.20.0500.013 Four Contact Ball Slewing Ring 434x640.8x56mm