ZP2 Slewing Bearing
d: | 1.4375 in |
radial dynamic load capacity:: | 2150 lbf |
D: | 3.9375 in |
radial static load capacity:: | 1080 lbf |
B: | 4.8125 in |
seal type:: | Contact with Flinger |
bore type:: | Round |
length through bore:: | 0.866 in |
Product Details
d | 1.4375 in |
radial dynamic load capacity: | 2150 lbf |
D | 3.9375 in |
radial static load capacity: | 1080 lbf |
B | 4.8125 in |
seal type: | Contact with Flinger |
bore type: | Round |
length through bore: | 0.866 in |
duty type: | Standard Duty |
lubrication type: | Lubrication Fitting |
mounting type: | Two-Bolt Flange |
series: | UEFX200NP |
housing material: | Malleable Iron - Nickel Protection |
replacement bearing: | UE207-23 |
locking device: | Accu-Loc |
Related News
Recommended Products
231.21.0675.013 Four Contact Ball Slewing Ring 535x742.8x56mm
231.20.0600.503 Four Contact Ball Slewing Ring 534x742.8x56mm
231.20.0600.013 Four Contact Ball Slewing Ring 534x742.8x56mm
231.21.0575.013 Four Contact Ball Slewing Ring 435x640.8x56mm
231.20.0500.503 Four Contact Ball Slewing Ring 434x640.8x56mm
231.20.0500.013 Four Contact Ball Slewing Ring 434x640.8x56mm